
- Nationality
Ireland
- Position
- DF
- Home Sponsor
- O'Halloran Building Solutions
- Away Sponsor
- Presentation Brothers College
- @ABenno15
- Past Teams
- AFC Wimbledon, Brentford, Cheltenham Town, Reading, Southampton, Wycombe Wanderers
- Age
- 41
Alan re-joined the club at the beginning of the 2015 season after seven years plying his trade in England, and has fitted in seamlessly on his return to the club.
A product of the club’s youth system, Bennett was a part of the team that won the league title in 2005, forming a formidable partnership at the heart of the defence with Dan Murray. These performances resulted in a move to Reading in 2007 followed by spells at several other football league clubs until his return home this year.
Capped twice at senior level by the Republic of Ireland, Bennett is a natural leader, as indicated by spells as captain of Cheltenham Town and AFC Wimbledon and more reently captaining CCFC to a league and cup double in 2017.
Bennett signed a new, two year contract ahead of the 2018 season.
Extra.ie FAI Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2017 | Cork City | 2 | 210 | 0 | 0 | 0 | 0 |
2018 | Cork City | 6 | 485 | 0 | 0 | 1 | 0 |
2019 | Cork City | 1 | 52 | 0 | 0 | 0 | 0 |
2020 | Cork City | 1 | 8 | 0 | 0 | 0 | 0 |
Men's Premier Division
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2017 | Cork City | 24 | 1814 | 0 | 0 | 3 | 0 |
2018 | Cork City | 12 | 990 | 0 | 1 | 1 | 0 |
2019 | Cork City | 7 | 366 | 0 | 0 | 0 | 0 |
2020 | Cork City | 8 | 675 | 0 | 0 | 1 | 0 |
UEFA Champions League
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2018 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2017 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
EA Sports Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2017 | Cork City | 1 | 36 | 0 | 0 | 0 | 1 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 1 | 80 | 0 | 0 | 0 | 0 |
2020 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
President's Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2017 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cork City | 1 | 90 | 0 | 0 | 0 | 0 |
2019 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
Munster Senior Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2017 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 2 | 182 | 1 | 0 | 0 | 0 |
2020 | Cork City | 2 | 152 | 0 | 0 | 0 | 0 |