
- Nationality
Ireland
- Position
- DF
- Current Team
- Cobh
- Home Sponsor
- Available to Sponsor
- Away Sponsor
- Available to Sponsor
- @Kav268
- Past Teams
- Waterford, Finn Harps, Cork City
- Age
- 28
John is another product of our youth system and has earned rave reviews for his performances since joining the first team.
Kavanagh joined Cork City’s youth system from Ringmahon Rangers as a teenager and captained the very successful Under 19 side to numerous honours before making the step up to the senior squad.
Capped at underage level by the Republic of Ireland up to Under 21 level, Kavanagh is an exciting, attack-minded full back who is confident on the ball and tenacious in the tackle.
Extra.ie FAI Cup
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 0 | 0 | 0 | 0 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 0 | 0 | 0 | 0 | 0 |
Friendly
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 0 | 0 | 0 | 0 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 0 | 0 | 0 | 0 | 0 |
Men's Premier Division
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 1 | 0 | 0 | 0 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2018 | Cork City | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 0 | 0 | 0 | 0 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 0 | 0 | 0 | 0 | 0 |
EA Sports Cup
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 2 | 0 | 0 | 0 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 0 | 0 | 0 | 0 | 0 |
President's Cup
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 0 | 0 | 0 | 0 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 0 | 0 | 0 | 0 | 0 |
Munster Senior Cup
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 3 | 0 | 0 | 0 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 1 | 0 | 0 | 0 | 0 |