
- Nationality
Ireland
- Position
- DF
- Home Sponsor
- Available to sponsor. Enquire by email
- Away Sponsor
- Harris Family
- Current Team
- Cork City
- Age
- 21
Extra.ie FAI Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2019 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cork City | 1 | 90 | 0 | 0 | 0 | 0 |
2022 | Cork City | 2 | 0 | 0 | 0 | 1 | 0 |
2023 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
First Division
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2021 | Cork City | 7 | 455 | 0 | 0 | 0 | 0 |
2022 | Cork City | 17 | 553 | 2 | 0 | 3 | 0 |
Men's Premier Division
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2019 | Cork City | 2 | 104 | 0 | 0 | 0 | 0 |
2020 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Cork City | 3 | 180 | 0 | 0 | 0 | 0 |
EA Sports Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2019 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
Munster Senior Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
2019 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cork City | 2 | 106 | 0 | 0 | 0 | 0 |
2021 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Cork City | 2 | 180 | 0 | 0 | 0 | 0 |
2023 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 |