Phase 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sham. Rovers | 14 | 11 | 1 | 2 | 45 | 15 | 30 | 34 |
2 | Cork City | 14 | 10 | 1 | 3 | 44 | 21 | 23 | 31 |
3 | Derry | 13 | 6 | 2 | 5 | 19 | 28 | -9 | 20 |
4 | Bohemians | 14 | 5 | 0 | 9 | 32 | 31 | 1 | 15 |
5 | UCD | 14 | 3 | 6 | 5 | 21 | 30 | -9 | 15 |
6 | St. Pat's | 13 | 4 | 3 | 6 | 18 | 32 | -14 | 15 |
7 | Finn Harps | 14 | 4 | 2 | 8 | 17 | 31 | -14 | 14 |
8 | Wexford | 14 | 2 | 5 | 7 | 14 | 22 | -8 | 11 |
Phase 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 10 | 6 | 3 | 1 | 26 | 12 | 14 | 21 |
2 | Wexford | 10 | 5 | 3 | 2 | 30 | 19 | 11 | 18 |
3 | Waterford | 10 | 4 | 3 | 3 | 23 | 22 | 1 | 15 |
4 | Treaty | 10 | 3 | 4 | 3 | 20 | 19 | 1 | 13 |
5 | Cobh | 10 | 3 | 2 | 5 | 22 | 20 | 2 | 11 |
6 | Limerick | 10 | 1 | 1 | 8 | 10 | 39 | -29 | 4 |