Phase 2 Group 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peamount | 12 | 11 | 0 | 1 | 39 | 9 | 30 | 33 |
2 | Shelbourne | 12 | 9 | 1 | 2 | 36 | 14 | 22 | 28 |
3 | Wexford | 12 | 7 | 1 | 4 | 27 | 15 | 12 | 22 |
4 | Cork City | 12 | 6 | 1 | 5 | 21 | 25 | -4 | 19 |
5 | Galway | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 14 |
Phase 2 Group 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DLR Waves | 11 | 2 | 4 | 5 | 12 | 13 | -1 | 10 |
2 | Athlone Town | 11 | 3 | 1 | 7 | 9 | 27 | -18 | 10 |
3 | Treaty Utd | 11 | 3 | 0 | 8 | 16 | 37 | -21 | 9 |
4 | Bohemians | 11 | 1 | 2 | 8 | 12 | 27 | -15 | 5 |
Points earned from Phase 1 are carried forward to Phase 2.
Teams placed 1-5 qualify for Group 1 and teams placed 6-9 qualify for Group 2.
Phase 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peamount | 8 | 7 | 0 | 1 | 29 | 7 | 22 | 21 |
2 | Shelbourne | 8 | 6 | 1 | 1 | 22 | 9 | 13 | 19 |
3 | Wexford | 8 | 6 | 0 | 2 | 20 | 7 | 13 | 18 |
4 | Cork City | 8 | 5 | 0 | 3 | 17 | 15 | 2 | 15 |
5 | Galway | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
6 | Treaty Utd | 8 | 2 | 0 | 6 | 9 | 27 | -18 | 6 |
7 | DLR Waves | 8 | 1 | 2 | 5 | 9 | 13 | -4 | 5 |
8 | Bohemians | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
9 | Athlone Town | 8 | 1 | 0 | 7 | 4 | 24 | -20 | 3 |