
- #
- 21
- Name
- Conor McCarthy
- Nationality
Ireland
- Position
- DF
- Home Sponsor
- Lee Travel
- Away Sponsor
- McCarthy Insurance Group
- @Conor_McCarthy2
- Height
- 6'0
- Weight
- 80kg
- Past Teams
- St. Johnstone, Blarney United
- Age
- 22
Conor is a graduate of Cork City’s U-19 team and joined the senior team midway through the 2016 season. He signed his first professional contract with CCFC in July 2017.
Extra.ie FAI Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 4 | 229 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2018 | Cork City | 5 | 385 | 0 | 1 | 1 | 0 | 0 | 60.00 | 20.00 | 20.00 |
2019 | Cork City | 2 | 158 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
SSE Airtricity League
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 7 | 412 | 0 | 0 | 1 | 0 | 0 | 42.86 | 28.57 | 28.57 |
2018 | Cork City | 22 | 1811 | 1 | 1 | 3 | 0 | 0 | 63.64 | 13.64 | 22.73 |
2019 | Cork City | 35 | 3122 | 4 | 1 | 4 | 0 | 0 | 25.71 | 28.57 | 45.71 |
UEFA Champions League
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cork City | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
UEFA Europa League
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
EA Sports Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 3 | 258 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
President's Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2018 | Cork City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2019 | Cork City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Munster Senior Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2018 | Cork City | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2019 | Cork City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |