
- Nationality
Ireland
- Position
- DF
- Home Sponsor
- Shane O'Neill Accountants
- Away Sponsor
- Harris Family
- @Shane_Griff
- Current Team
- St. Pat's
- Past Teams
- Carrigaline United, Reading
- Age
- 28
Shane Griffin returned home to Leeside and signed with Cork City in January 2017, after a number of years with Reading.
Extra.ie FAI Cup
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 5 | 0 | 5 | 1 | 0 |
2018 | Cork City | 4 | 0 | 1 | 1 | 0 |
2019 | Cork City | 2 | 0 | 0 | 0 | 0 |
2020 | Cork City | 0 | 0 | 0 | 0 | 0 |
Men's Premier Division
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 29 | 0 | 2 | 0 | 0 |
2018 | Cork City | 31 | 0 | 5 | 3 | 0 |
2019 | Cork City | 22 | 1 | 4 | 3 | 0 |
2020 | Cork City | 2 | 0 | 0 | 2 | 0 |
UEFA Champions League
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2018 | Cork City | 2 | 0 | 0 | 0 | 0 |
UEFA Europa League
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 3 | 0 | 1 | 1 | 0 |
2018 | Cork City | 2 | 0 | 0 | 0 | 0 |
2019 | Cork City | 1 | 0 | 0 | 0 | 0 |
EA Sports Cup
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 3 | 1 | 1 | 1 | 0 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 2 | 0 | 0 | 0 | 0 |
2020 | Cork City | 0 | 0 | 0 | 0 | 0 |
President's Cup
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 0 | 0 | 0 | 0 | 0 |
2018 | Cork City | 1 | 0 | 0 | 0 | 0 |
2019 | Cork City | 1 | 0 | 0 | 0 | 0 |
Munster Senior Cup
Season | Club | Apps | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2017 | Cork City | 1 | 0 | 0 | 0 | 0 |
2018 | Cork City | 1 | 0 | 0 | 0 | 0 |
2019 | Cork City | 1 | 0 | 0 | 0 | 0 |
2020 | Cork City | 0 | 0 | 0 | 0 | 0 |