
- #
- 20
- Name
- Shane Griffin
- Nationality
Ireland
- Position
- DF
- Home Sponsor
- Shane O'Neill Accountants
- Away Sponsor
- Harris Family
- @Shane_Griff
- Past Teams
- Carrigaline United, Reading
- Age
- 26
Shane Griffin returned home to Leeside and signed with Cork City in January 2017, after a number of years with Reading.
Extra.ie FAI Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 5 | 480 | 0 | 5 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2018 | Cork City | 4 | 360 | 0 | 1 | 1 | 0 | 0 | 50.00 | 25.00 | 25.00 |
2019 | Cork City | 2 | 112 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2020 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSE Airtricity League
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 29 | 1362 | 0 | 2 | 0 | 0 | 0 | 72.41 | 10.34 | 17.24 |
2018 | Cork City | 31 | 2643 | 0 | 5 | 3 | 0 | 0 | 67.74 | 12.90 | 19.35 |
2019 | Cork City | 22 | 1673 | 1 | 4 | 3 | 0 | 0 | 18.18 | 31.82 | 50.00 |
2020 | Cork City | 2 | 180 | 0 | 0 | 2 | 0 | 0 | 100.00 | 0.00 | 0.00 |
UEFA Champions League
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cork City | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
UEFA Europa League
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 3 | 34 | 0 | 1 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 |
2018 | Cork City | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
2019 | Cork City | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
EA Sports Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 3 | 300 | 1 | 1 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 |
2018 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cork City | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2020 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
President's Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cork City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2019 | Cork City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Munster Senior Cup
Season | Club | Apps | Mins | Goals | Assists | Yellows | Reds | OGs | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cork City | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2018 | Cork City | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2019 | Cork City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2020 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |